- Europe
- Spain
- Andalusia
- Malaga Province
- Marbella
- How to get there
- Public Transport
Public transport in Marbella is run by a company called CTSA-Portillo; its local buses run day and night and connect all the different areas of the municipality of Marbella.
This company that belongs to the Avanzabus group operates in Marbella and has a whole fleet of vehicles set aside for local public transport.
The local routes mean that you can get to all the areas in Marbella, from San Pedro de Alcántara and Puerto Banús to Elviria or Las Chapas.
No matter where your apartment or hotel is you are almost certain to be near a bus stop.
If you don't have a car or want to use the local buses to get around, you can purchase a "Bonobus" card that will give you a discounted rate per trip. It is a rechargeable card that you can buy in the Marbella bus station and other authorized sale points; the minimum amount you can recharge the card with is 5 Euros. It is a good idea to purchase one as a normal ticket is not cheap.
There is also a Bono mes (monthly card) available that can be useful if you intend to spend a long time in Marbella.
Don't forget to make sure you have plenty of change for your fare; the drivers aren't required to have change so having it to hand you will save a lot of time.
During peak season the buses can be very busy, remember that this can cause delays in the timetables.
Make sure you get to the bus stop in time, but also be prepared to take any possible delays within your stride, as it is quite a normal occurrence in the summer.
The stops are easily recognized, each one has a post that shows you the name and number of the bus stop.
There is also information about the bus times, the stops and the different routes
Further down is a chart with all the prices and in the rest of this section you will find interesting information on each local bus route in Marbella, the stops, prices, cards, ticket booths and rules of conduct on the local buses.
Route | duration | Operators | Daily routes | First arrival | Last arrival | from | |
---|---|---|---|---|---|---|---|
Alicante - Marbella | 08h 00m | Bacoma | 4 | 06:25 | 21:30 | 50 € | |
san luis de sabinillas - Marbella | 00h 35m | Portillo | 11 | 10:20 | 22:30 | 4 € | |
Guadiaro - Marbella | 00h 50m | Portillo | 11 | 10:20 | 22:30 | 5 € | |
Cordova - Marbella | 04h 30m | Portillo | 1 | 13:00 | 13:00 | 19 € | |
Nerja - Marbella | 02h 20m | Portillo | 1 | 13:45 | 13:45 | 11 € | |
Benalmádena Costa - Marbella | 00h 30m | Portillo | 38 | 06:00 | 23:00 | 3 € | |
Düsseldorf - Marbella | 1d 11h 30m | Exportbus | 1 | 22:55 | 22:55 | 151 € | |
Aachen - Marbella | 1d 08h 55m | Exportbus | 1 | 22:55 | 22:55 | 151 € | |
Valencia - Marbella | 10h 45m | Bacoma | 4 | 06:25 | 21:30 | 66 € | |
Basel - Marbella | 1d 10h 10m | Exportbus | 1 | 22:55 | 22:55 | 156 € | |
Algeciras - Marbella | 01h 00m | Portillo | 22 | 08:15 | 23:15 | 9 € | |
Motril - Marbella | 03h 15m | Portillo | 1 | 13:45 | 13:45 | 16 € | |
Madrid - Marbella | 06h 50m | Daibus | 9 | 01:10 | 23:10 | 18 € | |
Karlsruhe - Marbella | 1d 10h 40m | Exportbus | 1 | 22:55 | 22:55 | 156 € | |
Torremolinos - Marbella | 00h 40m | Portillo | 44 | 06:00 | 23:00 | 4 € | |
Montilla - Marbella | 03h 55m | Portillo | 1 | 13:00 | 13:00 | 18 € | |
Fuengirola - Marbella | 00h 30m | Portillo | 98 | 00:15 | 23:30 | 2 € | |
Rennes - Marbella | 23h 40m | Exportbus | 1 | 22:55 | 22:55 | 115 € | |
Tarragona - Marbella | 16h 00m | Bacoma | 2 | 06:25 | 11:45 | 89 € | |
La Línea de la Concepción - Marbella | 01h 15m | Portillo | 7 | 10:20 | 20:20 | 7 € | |
Málaga - Marbella | 00h 45m | Portillo | 66 | 06:00 | 23:55 | 5 € | |
Loja - Marbella | 03h 00m | Portillo | 1 | 20:40 | 20:40 | 13 € | |
Granada - Marbella | 02h 55m | Portillo | 4 | 11:45 | 23:55 | 18 € | |
Estepona - Marbella | 00h 25m | Portillo | 153 | 00:14 | 23:35 | 2 € | |
Badalona - Marbella | 18h 45m | Bacoma | 1 | 06:25 | 06:25 | 96 € | |
Benidorm - Marbella | 08h 55m | Bacoma | 4 | 06:25 | 21:30 | 54 € | |
Route | duration | Operators | Daily routes | First departure | Last departure | from | |
---|---|---|---|---|---|---|---|
Marbella - Almería | 06h 00m | Portillo | 1 | 16:00 | 16:00 | 26 € | |
Marbella - Fuengirola | 00h 10m | Portillo | 101 | 06:45 | 22:30 | 2 € | |
Marbella - Nerja | 02h 00m | Portillo | 1 | 16:00 | 16:00 | 11 € | |
Marbella - san luis de sabinillas | 00h 25m | Portillo | 14 | 06:00 | 20:45 | 4 € | |
Marbella - La Línea de la Concepción | 01h 15m | Portillo | 9 | 08:25 | 20:45 | 7 € | |
Marbella - Castellón de la Plana | 12h 00m | Bacoma | 3 | 05:30 | 22:40 | 72 € | |
Marbella - Estepona | 00h 25m | Portillo | 90 | 06:15 | 23:41 | 2 € | |
Marbella - Guadiaro | 00h 25m | Portillo | 15 | 06:00 | 20:45 | 5 € | |
Marbella - La Herradura | 02h 19m | Portillo | 1 | 16:00 | 16:00 | 13 € | |
Marbella - Alicante | 08h 00m | Bacoma | 4 | 00:05 | 20:15 | 50 € | |
Marbella - Torremolinos | 00h 40m | Portillo | 38 | 07:15 | 22:30 | 4 € | |
Marbella - Algeciras | 00h 50m | Portillo | 25 | 06:00 | 23:55 | 9 € | |
Marbella - Santa Fe | 04h 05m | Portillo | 1 | 12:35 | 12:35 | 17 € | |
Marbella - Karlsruhe | 1d 11h 10m | Exportbus | 1 | 07:00 | 07:00 | 153 € | |
Marbella - Lorca | 06h 05m | Bacoma | 1 | 00:05 | 00:05 | 38 € | |
Marbella - Benidorm | 08h 45m | Bacoma | 4 | 00:05 | 20:15 | 54 € | |
Marbella - Murcia | 06h 50m | Bacoma | 4 | 00:05 | 20:15 | 43 € | |
Marbella - Málaga | 00h 45m | Portillo | 60 | 07:15 | 23:15 | 5 € | |
Marbella - Madrid | 07h 15m | Daibus | 11 | 06:20 | 22:40 | 18 € | |
Marbella - Velez-Rubio | 05h 25m | Bacoma | 2 | 00:05 | 20:15 | 35 € | |
Marbella - Motril | 03h 30m | Portillo | 1 | 16:00 | 16:00 | 16 € | |
Marbella - Cordova | 04h 00m | Portillo | 1 | 18:00 | 18:00 | 19 € | |
Marbella - Granada | 02h 30m | Portillo | 3 | 08:35 | 17:30 | 18 € | |
Marbella - Elche | 08h 15m | Bacoma | 2 | 00:05 | 11:30 | 49 € | |
Marbella - Benalmádena Costa | 00h 35m | Portillo | 32 | 07:15 | 22:30 | 3 € | |
The Bono Bus tickets are special cards that allow you to use public transport in Marbella taking advantage of a cheaper price per trip. The normal price of the ticket is 1.18 euros, with the Bono Bus card...
The night line follows the same route as the L-1 bus line, passing through the centre of Marbella and onto Puerto Banús.As this is the only night line, in summer the bus is always full of young people...
There is a bus line that goes from Seville to Marbella. It has usually three daily departures from Monday to Sunday. To confirm the bus schedule is advisable to call the company or link:(http://sevilla.costasur.com/sites/estacion-de-autobuses-prado-de-san-sebastian/en/index.html,bus...
+34 807 505 874
Avenida del Trapiche s/n
link:(http://buses.costasur.com/en/estacion_de_buses-Malaga-nr5.html,Malaga Bus Station) is the main station of the province, located in the heart of the city and just 3 minutes walking distance from the...
+34 952 350 061
Paseo de los Tilos s/n
The Marbella bus station is situated next to the N-340 (A-7) motorway, it is your right if you are coming from Malaga.This is the main station for all buses to Marbella, including the service from Malaga...
+34 902 143 144
Avenida del Trapiche s/n
There is a direct bus service linking Malaga Airport to Marbella bus station, located at Avenida del Trapiche.The bus stop is out of the Airport Terminal 3, the company that manages the service is Portillo....
Processing your request, please wait!
Processing your request, please wait!
My accountI want to register with Costasur.com
Reset the password
Create new account
Access to social media
You can access Costasur.com through your Facebook, Twitter or Google account.
Here in Costasur.com you can find guides and tourist information for many destinations, you can also reserve accommodation, transport or activities for your holidays. We are specialists in accommodation with more than 75,000 hotels and apartments in more than 900 destinations.